800W Nedap 085900388 UV Lamp Driver PN 9560114
800W Nedap 085900388 UV Lamp Driver PN 9560114:
Technical Parameter:
Input Voltage | 198-264V |
Max. Input Power | 840W |
Max. Input Current | 3.75A@230V |
Power per Lamp | 800W UV Lamp |
Lamp Current | 7.0-8.0A |
Operating Frequency | 40-70KHz |
Efficiency | ≥95% |
Start Way | Preheat Start |
Power Factor | ≥0.98 |
Total Harmonic Distortion | <15% |
Crest Factor | <1.7 |
Ambient Temperature | -15-40℃ |
Maximum Case Temperature | 80℃ |
The Authentication Meet | CE UL |
1: Above is standard features. 2: OEM service is available. | |
Size of 800W UV Lamp Driver:





Wiring Diagram of 800W uv lamp driver:

Matched 800W UV Lamp:
Write your message here and send it to us










